| Darmstadt 98 v Energie Cottbus 10/10 11:00 | ||
| 1 2.08 | X 3.95 | 2 2.89 |
| 368 markets › | ||
| 1.FC Magdeburg v Hannover 96 10/10 11:00 | ||
| 1 2.56 | X 3.83 | 2 2.33 |
| 364 markets › | ||
| Landskrona BoIS v Sandvikens IF 10/10 11:00 | ||
| 1 1.80 | X 3.47 | 2 3.50 |
| 78 markets › | ||
| Premier League 2026/2027 10/10 11:30 | ||
| 11 markets › |
| Arsenal v Leeds United 10/10 11:30 | ||
| 1 1.36 | X 4.60 | 2 7.10 |
| 334 markets › | ||
| Swansea City v Norwich City 10/10 11:30 | ||
| 1 2.53 | X 3.31 | 2 2.62 |
| 346 markets › | ||
| West Bromwich Albion v Birmingham City 10/10 11:30 | ||
| 1 2.25 | X 3.39 | 2 2.93 |
| 342 markets › | ||
| Charlton Athletic v Bristol City 10/10 11:30 | ||
| 1 3.10 | X 3.20 | 2 2.25 |
| 333 markets › | ||
| Parnu JK Vaprus v Narva Trans 10/10 11:30 | ||
| 1 2.33 | X 3.45 | 2 2.44 |
| 75 markets › | ||
| JK Nomme Kalju v Harju JK Laagri 10/10 11:30 | ||
| 1 1.56 | X 3.97 | 2 4.20 |
| 73 markets › | ||
| First Leaguе 2026/2027 10/10 12:00 | ||
| 1 market › |
| Botev Vratsa v Spartak Varna 10/10 12:00 | ||
| 1 2.04 | X 3.08 | 2 3.18 |
| 206 markets › | ||
| Rayo Vallecano v Athletic Bilbao 10/10 12:00 | ||
| 1 2.82 | X 3.32 | 2 2.31 |
| 338 markets › | ||
| Clermont Foot v Red Star FC 10/10 12:00 | ||
| 1 3.26 | X 3.10 | 2 2.00 |
| 77 markets › | ||
| Nantes v Stade Reims 10/10 12:00 | ||
| 1 2.14 | X 3.10 | 2 2.94 |
| 77 markets › | ||
| FC Wurzburger Kickers v FC Hansa Rostock 10/10 12:00 | ||
| 1 3.90 | X 3.99 | 2 1.61 |
| 40 markets › | ||
| Jahn Regensburg v TSV Havelse 10/10 12:00 | ||
| 1 1.46 | X 4.20 | 2 4.85 |
| 37 markets › | ||
| SV Meppen v VfB Stuttgart II 10/10 12:00 | ||
| 1 2.03 | X 3.51 | 2 2.84 |
| 37 markets › | ||
| SG Sonnenhof Grossaspach v SV Waldhof Mannheim 10/10 12:00 | ||
| 1 2.31 | X 3.40 | 2 2.48 |
| 39 markets › | ||
| SC Fortuna Koln v 1.FC Saarbrucken 10/10 12:00 | ||
| 1 3.55 | X 3.50 | 2 1.78 |
| 37 markets › | ||