| India v Panama 25/09 14:00 | ||
| 1 8.00 | X 4.50 | 2 1.29 |
| 366 markets › | ||
| Academia Costa del Este v Potros del Este 25/09 14:00 | ||
| 1 1.47 | X 4.10 | 2 5.10 |
| 39 markets › | ||
| ACS Medias v CS Tricolorul Breaza 25/09 14:00 | ||
| 1 1.41 | X 4.60 | 2 5.20 |
| 188 markets › | ||
| Oxigen Bucuresti v FC Voluntari II 25/09 14:00 | ||
| 1 1.88 | X 3.45 | 2 3.34 |
| 184 markets › | ||
| ACSO Filiasi v FC Pausesti-Otasau 25/09 14:00 | ||
| 1 1.46 | X 4.20 | 2 5.10 |
| 177 markets › | ||
| CS Timisul Sag v CS Universitatea Alba Iulia 25/09 14:00 | ||
| 1 1.72 | X 3.69 | 2 3.76 |
| 188 markets › | ||
| CS Sanatatea Cluj v CS Lotus Baile Felix 25/09 14:00 | ||
| 1 1.99 | X 3.36 | 2 3.12 |
| 182 markets › | ||
| CS Blejoi v FC Petrolul Berca 25/09 14:00 | ||
| 1 3.45 | X 3.59 | 2 1.81 |
| 192 markets › | ||
| FK Gornji Rahic v FK Sarajevo 25/09 14:00 | ||
| 1 7.70 | X 4.60 | 2 1.30 |
| 188 markets › | ||
| NK Jadran Dekani v ND Ilirija 25/09 14:00 | ||
| 1 2.43 | X 3.30 | 2 2.47 |
| 38 markets › | ||
| KF Ferizaj v KF 2 Korriku 25/09 14:00 | ||
| 1 1.37 | X 4.40 | 2 5.80 |
| 37 markets › | ||
| VfB Stuttgart v 1.FC Heidenheim 1846 25/09 14:30 | ||
| 1 1.67 | X 4.20 | 2 3.51 |
| 234 markets › | ||
| FK Pohronie v FK Inter Bratislava 25/09 14:30 | ||
| 1 2.11 | X 3.41 | 2 2.83 |
| 221 markets › | ||
| Iceland U21 v France U21 25/09 15:00 | ||
| 1 7.80 | X 4.50 | 2 1.30 |
| 391 markets › | ||
| KS Wierzyca Pelplin v KS Sokol Bozepole Wielkie 25/09 15:00 | ||
| 1 2.39 | X 3.78 | 2 2.24 |
| 194 markets › | ||
| Niger v Lesotho 25/09 15:00 | ||
| 1 1.65 | X 3.26 | 2 4.80 |
| 76 markets › | ||
| JS El Biar U20 v USM Alger U20 25/09 15:00 |
| Slovakia U19 v Kazakhstan U19 25/09 15:00 | ||
| 1 2.10 | X 3.21 | 2 2.93 |
| 225 markets › | ||
| Bulgaria U21 v Portugal U21 25/09 15:30 | ||
| 1 12.00 | X 6.40 | 2 1.14 |
| 403 markets › | ||
| Finland U21 v Spain U21 25/09 15:30 | ||
| 1 5.50 | X 4.20 | 2 1.43 |
| 395 markets › | ||