| Georgia v Northern Ireland 25/09 16:00 | ||
| 1 1.83 | X 3.45 | 2 4.30 |
| 498 markets › | ||
| Estonia U21 v Faroe Islands U21 25/09 16:00 | ||
| 1 2.63 | X 3.23 | 2 2.33 |
| 374 markets › | ||
| Slovakia U21 v Republic of Ireland U21 25/09 16:00 | ||
| 1 2.00 | X 3.30 | 2 3.17 |
| 366 markets › | ||
| Cyprus U21 v Romania U21 25/09 16:00 | ||
| 1 7.00 | X 4.00 | 2 1.37 |
| 360 markets › | ||
| FK Bodo/Glimt (Wom) v Roa IL (Wom) 25/09 16:00 | ||
| 1 4.50 | X 3.92 | 2 1.55 |
| 38 markets › | ||
| KaPa v FC Haka Valkeakoski 25/09 16:00 | ||
| 1 5.00 | X 4.33 | 2 1.45 |
| 73 markets › | ||
| 1st Teams (Goals) v 2nd Teams (Goals) 25/09 16:00 | ||
| 1 1.32 | X 11.00 | 2 3.68 |
| 86 markets › | ||
| Togo v Burundi 25/09 16:00 | ||
| 1 1.52 | X 3.27 | 2 6.00 |
| 71 markets › | ||
| Nigeria v Madagascar 25/09 16:00 | ||
| 1 1.17 | X 5.30 | 2 13.00 |
| 69 markets › | ||
| Malawi v South Sudan 25/09 16:00 | ||
| 1 1.60 | X 3.25 | 2 5.30 |
| 72 markets › | ||
| Sudan v Ethiopia 25/09 16:00 | ||
| 1 1.80 | X 3.01 | 2 4.33 |
| 68 markets › | ||
| Gambia v Somalia 25/09 16:00 | ||
| 1 1.08 | X 7.20 | 2 19.00 |
| 73 markets › | ||
| Rwanda v Liberia 25/09 16:00 | ||
| 1 1.65 | X 3.50 | 2 4.40 |
| 74 markets › | ||
| ACS Inter Ilfov v FC Dinamo Bucuresti II 25/09 16:00 | ||
| 1 1.75 | X 3.73 | 2 3.57 |
| 189 markets › | ||
| Aalesunds FK 2 v Rosenborg 2 25/09 16:00 | ||
| 1 2.54 | X 4.33 | 2 2.02 |
| 45 markets › | ||
| Tampere United v JJK Jyvaskyla 25/09 16:00 | ||
| 1 1.26 | X 5.40 | 2 7.10 |
| 80 markets › | ||
| Namibia U20 v Mozambique U20 25/09 16:00 | ||
| 1 3.21 | X 2.97 | 2 2.12 |
| 60 markets › | ||
| Netherlands U21 v Norway U21 25/09 16:30 | ||
| 1 1.72 | X 3.72 | 2 3.73 |
| 405 markets › | ||
| 3. Liga 2026/2027 25/09 17:00 | ||
| 1 market › |
| Lunds BK v Kristianstads FC 25/09 17:00 | ||
| 1 1.53 | X 4.10 | 2 4.50 |
| 70 markets › | ||